Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
12 | 103 | 91 | 117 | 116 | 106 | 107 | 151 | 129 | 124 | 118 | 98 | 108 | 116 |
Enrollment by Gender: | |
---|---|
Male | 762 |
Female | 734 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 7 |
Asian | 2 |
Black or African American | 23 |
Hispanic/Latino | 26 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 49 |
White | 1388 |
Bob Sikes Elementary School, FL
(6.1 miles E)
Northwood Elementary School, FL (6.6 miles ESE) Richbourg School, FL (6.7 miles ESE) Antioch Elementary School, FL (6.8 miles SE) Davidson Middle School, FL (7 miles E) |
Okaloosa Virtual Instruction (Course Offerings), FL
(7 miles ESE)
Emerald Coast Career Institute N, FL (7.1 miles ESE) Okaloosa Online Non Franchised, FL (7.1 miles ESE) Crestview High School, FL (7.1 miles E) Southside Primary School, FL (7.4 miles ESE) |